G&S Penrith Ltd Udor UK main agent
Originally established in 1981 as G & S Services Ltd we have become one of the UK’s leading and innovative suppliers of spares, accessories and components to the industrial cleaning & fluid handling industry. As one of the main agents for Udor pumps in the UK, we can offer a comprehensive range of their high quality pumps. Our expertise ensures access to a diverse selection, meeting varied industrial and agricultural needs. We stock a range of spares and accessories to compliment the Udor range.
PN Series: 4 LPM to 13 LPM
BC Series: 13 LPM to 21 LPM
Model | Flow (lpm) | Pressure (bar) | RPM | KW | Minimum required HP | Shaft Size | Inlet - Outlet |
---|---|---|---|---|---|---|---|
BC1320s | 13 | 200 | 1450 | 5.0 | 6.7 | 24mm | 1/2"F - 3/8"F |
BC1515s | 15 | 150 | 1450 | 4.3 | 5.8 | 24mm | 1/2" - 3/8"F |
BC1520s | 15 | 200 | 1450 | 5.7 | 7.7 | 24mm | 1/2"F - 3/8"F |
BKC1530s | 15 | 300 | 1450 | 8.6 | 11.5 | 24mm | 1/2"F - 3/8"F |
BC1820s | 18 | 200 | 1450 | 7.1 | 9.5 | 24mm | 1/2"F - 3/8"F |
BC2120s | 21 | 200 | 1450 | 8.1 | 10.8 | 24mm | 1/2"F - 3/8"F |
CC Series: 21 LPM to 42 LPM
Model | Flow (lpm) | Pressure (bar) | RPM | KW | Minimum required HP | Shaft Size | Inlet - Outlet |
---|---|---|---|---|---|---|---|
CC2120s | 21 | 200 | 1450 | 8.1 | 10.8 | 24mm | 3/4"F - 3/8"F |
CC2620s | 26 | 200 | 1450 | 9.9 | 13.3 | 24mm | 3/4"F - 3/8"F |
CB3020s | 30 | 200 | 1000 | 11.5 | 15.4 | 24mm | 3/4"F - 1/2"F |
CC3020s | 30 | 200 | 1450 | 11.5 | 15.4 | 24mm | 3/4"F - 1/2"F |
CC3817s | 38 | 170 | 1450 | 12.4 | 16.6 | 24mm | 3/4"F - 1/2"F |
WTC Series: 11 LPM to 34 LPM (Hot water)
Model | Flow (lpm) | Pressure (bar) | RPM | KW | Minimum required HP | Shaft Size | Inlet - Outlet |
---|---|---|---|---|---|---|---|
PKWTC1115s | 11 | 150 | 1450 | 3.1 | 4.2 | 24mm | 1/2"F - 3/8"F |
PKWTC1315s | 13 | 150 | 1450 | 3.7 | 5.0 | 24mm | 1/2"F - 3/8"F |
PKWTC1520s | 15 | 200 | 1450 | 5.7 | 5.5 | 24mm | 1/2"F - 3/8"F |
BWTC1820s | 18.5 | 200 | 1450 | 7.1 | 9.5 | 24mm | 1/2"F - 3/8"F |
BWTC2120s | 21 | 200 | 1450 | 8.1 | 10.8 | 24mm | 1/2"F - 3/8"F |
CWTC2720s | 27 | 200 | 1450 | 10.3 | 13.8 | 24mm | 3/4"F - 3/8"F |
CWTC3420s | 34 | 200 | 1450 | 12.8 | 17.4 | 24mm | 3/4"F - 3/8"F |
GAMMA Series: 67 LPM to 240 LPMÂ
Model | Flow (lpm) | Pressure (bar) | RPM | KW | Minimum required HP | Shaft Size | Inlet - Outlet |
---|---|---|---|---|---|---|---|
GAMMA 105TS1C | 108 | 60 | 600 | 11.8 | 24mm | 36mm Hosetail - 3/4"F |