Interpump Group
G&S Penrith Ltd stands as a premier supplier, offering unparalleled accessibility to Interpumps throughout the UK and Ireland. With a commitment to excellence, G&S Penrith Ltd ensures swift and efficient distribution of Interpump products, showcasing their reliability and innovation in the fluid handling industry. As a trusted distributor, G&S Penrith Ltd caters to diverse sectors, providing cutting-edge solutions for pressure washing, industrial cleaning, and hydraulic applications. Clients benefit from a seamless supply chain, expert advice, and a comprehensive range of Interpump products, solidifying G&S Penrith Ltd's position as a go-to source for top-tier fluid handling equipment across the UK and Ireland.
Series 44: 9.5 LPM to 15 LPM
Model | Flow (lpm) | Pressure (bar) | RPM | KW | Minimum required HP | Shaft Size | Inlet - Outlet |
---|---|---|---|---|---|---|---|
W150 | 8 | 150 | 1450 | 2.2 | 3.0 | 24mm | 1/2"F - 3/8"F |
W130 | 9.5 | 130 | 1450 | 2.2 | 3.0 | 24mm | 1/2"F - 3/8"F |
W140 | 12 | 140 | 1450 | 2.94 | 4.0 | 24mm | 1/2"F - 3/8"F |
W140B | 12 | 140 | 1450 | 3.0 | 4.0 | 24mm | 1/2"F - 3/8"F |
W154 | 14 | 150 | 1450 | 4.04 | 5.5 | 24mm | 1/2"F - 3/8"F |
W156V | 15 | 150 | 2800 | 4.04 | 5.5 | 24mm | 1/2"F - 3/8"F |
Series 47: 15 LPM to 30 LPM
Model | Flow (lpm) | Pressure (bar) | RPM | KW | Minimum required HP | Shaft Size | Inlet - Outlet |
---|---|---|---|---|---|---|---|
W151 | 15 | 150 | 1000 | 4.04 | 5.5 | 24mm | 1/2"F - 3/8"F |
WS151 | 15 | 150 | 1450 | 4.04 | 5.5 | 24mm | 1/2" - 3/8"F |
WS201 | 15 | 200 | 1450 | 5.51 | 7.5 | 24mm | 1/2"F - 3/8"F |
VHT4715 | 15 | 160 | 1450 | 4.56 | 6.2 | 24mm | 1/2"F - 3/8"F |
WS162 | 18 | 160 | 1450 | 5.51 | 7.5 | 24mm | 1/2"F - 3/8"F |
HT4718 | 18 | 160 | 1450 | 5.51 | 7.5 | 24mm | 1/2"F - 3/8"F |
WS202 | 21 | 200 | 1450 | 7.35 | 10.0 | 24mm | 1/2"F - 3/8"F |
WS1630 | 30 | 160 | 1450 | 9.2 | 12.5 | 24mm | 3/4"F - 3/8"F |
Series 50: 13 LPMÂ
Model | Flow (lpm) | Pressure (bar) | RPM | KW | Minimum required HP | Shaft Size | Inlet - Outlet |
---|---|---|---|---|---|---|---|
W99 | 13 | 100 | 1450 | 2.42 | 3.3 | 24mm | 1/2"F - 3/8"F |
Series 51: 13 LPM
Model | Flow (lpm) | Pressure (bar) | RPM | KW | Minimum required HP | Shaft Size | Inlet - Outlet |
---|---|---|---|---|---|---|---|
TT1513CV | 13 | 150 | 3400 | 3.67 | 5.0 | 24mm | 1/2"F - 3/8"F |