Clearance Products
Don't have an account?
Creating an account has many benefits: check out faster, keep more than one address, track orders and more.
ST16 2.3 COUNTER NOZZLE
SKU
040003523
Technical Spec
| Material | Stainless Steel |
|---|---|
| Nozzle Size | 2.3mm |
| Weight | 0.01 |
| Country of Origin | Germany |
Description
Stainless steel
To Suit:
ST160
ST167
ST168
"Counter Nozzle"
Need help?
Contact G&S 01768 865985
Overview
This chart shows the required counter nozzle for our ST160, ST167 and ST168 foam injector range.


To find out which injector size you need for the flow and pressure of the system you are working with take a look at our interactive injector chart.
| Injector Nozzle Size | Injector Nozzle SKU | Counter Nozzle | Counter Nozzle SKU |
|---|---|---|---|
| 1.2 | 040003642 | 1.7 | 040003517 |
| 1.3 | 040003643 | 1.7 | 040003517 |
| 1.4 | 040003644 | 2.0 | 040003521 |
| 1.5 | 040003645 | 2.0 | 040003521 |
| 1.6 | 040003646 | 2.0 | 040003521 |
| 1.7 | 040003647 | 2.3 | 040003523 |
| 1.8 | 040003648 | 2.3 | 040003523 |
| 1.9 | 040003649 | 2.3 | 040003523 |
| 2.0 | 040003650 | 2.8 | 040003528 |
| 2.1 | 040003651 | 2.8 | 040003528 |
| 2.2 | 040003652 | 2.8 | 040003528 |
| 2.3 | 040003653 | 2.8 | 040003528 |
| 2.4 | 040003654 | 2.8 | 040003528 |
| 2.5 | 040003655 | 3.2 | 040003532 |
| 2.8 | 040003658 | 3.2 | 040003532 |








